|
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: P15,738 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (P181,200) Interest rate : 10 |
| Ref No | 688517 |
| Province | Gaborone |
| City | Gaborone |
| Suburb | Phakalane |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | ceramic tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| Servant | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
Times Viewed: 660 (Since listed or for the last 6 months)
|
| Google Map |
| |
| Pictures |
|---|

|
|
|
|
|
 |